REAL TIME NEWS
Loading...

technical

NZDUSD H4 | Potential Bullish Bounce

TitleNZDUSD H4 | Potential Bullish BounceTypeBullish BouncePreference:Price is falling towards the pivot point of 0.6101 which is a multi-swing-low support level and could potentially reverse from...

GBPUSD H4 | Bearish reversal

TitleGBPUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.2703, a pullback resistance close to 61.8% Fibo retracement. A reverse from this level could lead...

NAS100USD H4 | Potential Bullish Reversal

TitleNAS100USD H4 | Potential Bullish ReversalTypeBullish BouncePreference:Price has made a bullish reversal off the pivot point of 19,517.86 which is a pullback support level and could potentially...

EURUSD H4 | Bearish reversal

TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.0793, a pullback resistance close to 127.2% Fibo extension. A reverse from this level could lead...

BCOUSD H4 | Potential Bullish Bounce

TitleBCOUSD H4 | Potential Bullish BounceTypeBullish BouncePreference:Price is trading close to the pivot point of 84.64 which is an overlap support level and could potentially reverse from here; we...

AUDUSD H4 | Pullback resistance at 78.6 Fibonacci retracement

TitleAUDUSD H4 | Pullback resistance at 78.6 Fibonacci retracementTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.6673 which is a pullback resistance that aligns with the...

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.2659. a pullback resistance close to 38.2% Fibo retracement. A reversal from this level could lead...

EURUSD H4 | Bearish reversal

TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.0701, a pullback resistance close to 61.8% Fibo retracement, A reverse from this level could lead...

XAUUSD H4 I Bullish Bounce

TitleXAUUSD H4 I Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 2338.80, a pullback support level. A bounce from this level could lead the price to rise to 1st...