REAL TIME NEWS
Loading...

technical

GBPUSD H4 | Bullish Bounce

TitleGBPUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is pulling back to our pivot of 1.2655, a pullback support. A bounce from this level could lead the price to rise to 1st resistance of...

XAUUSD H1 | Bullish Bounce

TitleXAUUSD H1 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 2318, an overlap support close to 50% Fibo retracement. A bounce from this level could lead the...

EURUSD H4 | Bearish reversal

TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0797,a pullback resistance close to the 161.8% Fibonacci extersion level. A reversal from...

XAUUSD H1 | Bearish Drop

TitleXAUUSD H1 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 2322.99, an overlap resistance close to 61.8% Fibo retracement.  A drop from this level could lead the price...

GBPUSD H1 | Bearish Momentum

TitleGBPUSD H1 | Bearish MomentumTypeBearish ReversalPreference:Price is nearing the pivot point of 1.2637, a pullback resistance. A drop from this level could lead the price to fall to 1st support at...

EURUSD H1 | Bearish Reversal

TitleEURUSD H1 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0700, a pullback resistance close to the 61.8% Fibonacci retracement level. A reversal from...

Silver Futures (SI1!), H4 Falling to 61.8% Fibonacci Support

Silver Futures (SI1!), H4 Falling to 61.8% Fibonacci SupportType:Bullish ReversalKey Levels:Resistance: 29.66Pivot: 28.73Support: 28.18Preferred Case:Looking at the H4 chart, my overall bias for...

AUDUSD H1 I Bearish Reversal

TitleAUDUSD H1 I Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 0.6637, a pullback resistance. A reversal from this level could lead the price to fall to 1st...

XAUUSD H4 | Approaching Multi-swing-low Support

TitleXAUUSD H4 | Approaching Multi-swing-low SupportTypeBullish BouncePreference:Price could fall towards the pivot point of 2,292.05 which is a multi-swing-low support that aligns with the 127.2%...