REAL TIME NEWS
Loading...

technical

EURUSD H4 | Bearish reversal

TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0794, a pullback resistance close to the 127.2% Fibonacci extension level. A reversal from...

DE30EUR | Bearish reversal

TitleDE30EUR | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 18284.53, a pullback resistance close to the 61.8% Fibonacci retracement level. A reversal from...

EURUSD H4 | Bullish Bounce

TitleEURUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.0720, an overlap support close to 50% Fibo retracement. A bounce from this level could lead the...

Natural Gas Futures (NG1!), H4 Potential Oversold Conditions?

Natural Gas Futures (NG1!), H4 Potential Oversold Conditions?Type:Bullish ReversalKey Levels:Resistance: 2.66Pivot: 2.47Support: 2.33Preferred Case:Looking at the H4 chart, my overall bias for Natural...

XAUUSD H1 | Bearish reversal

TitleXAUUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 2353.73, a pullback resistance close to the 78.6% Fibonacci retracement level. A reverse from...

GBPUSD H4 | Bullish Bounce

TitleGBPUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.2608, a pullback support A bounce from this level could lead the price to rise to 1st...

USDCAD H4 | Bearish Drop

TitleUSDCAD H4 | Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.3776, a multi-swing high resistance close to the 161.8% Fibonacci extension level. A drop from...

USDCHF H4 | Bearish Drop

TitleUSDCHF H4 | Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot point of 0.9029, overlap resistance close to the 61.8% Fibonacci retracement level + 127.2% Fibo extension....

Gold Futures (GC1!), H4 Potential Bullish Breakout

Gold Futures (GC1!), H4 Potential Bullish BreakoutType:Bullish BreakoutKey Levels:Resistance: 2,378.20Pivot: 2,347.20Support: 2,329.70Preferred Case:Looking at the H4 chart, my overall bias for Gold...