REAL TIME NEWS
Loading...

technical_analysis

Copper Futures (HG1!) H4 I Bearish Continuation?

Copper Futures (HG1!) H4 I Bearish Continuation?Type:Bearish ReversalKey Levels:Resistance: 4,3250Pivot: 4,2460Support: 4,1230Preferred Case:Looking at the H4 chart, the price is rising towards a...

US500 H4 | Bullish Bounce off

TitleUS500 H4 | Bullish Bounce off TypeBullish BouncePreference:The price is falling toward the pivot level of 5,956.41, an overlap support close to 38.2% Fibonacci retracement. A bounce at this level...

Gold Futures (GC1!) H4 | Bearish Drop from a pullback?

Gold Futures (GC1!) H4 | Bearish Drop from a pullback? Type:Bearish Reversal Key Levels:Resistance: 2,716.4Pivot: 2,666.2Support: 2,617.6Preferred Case:Looking at the H1 chart, the price is rising...

XAUUSD H1 I Bullish rise toward 161.8%?

TitleXAUUSD H1 I Bullish rise toward 161.8%?TypeBullish ReversalPreference:The price is approaching the pivot level of 2634.69, a pullback support. A bounce at this level could cause the price to...

USDCAD H4 | Bullish Bounce off

TitleUSDCAD H4 | Bullish Bounce offTypeBullish BouncePreference:The price is falling toward the pivot level of 1.4007, a pullback support close to 61.8% Fibonacci retracement. A bounce at this level...

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 426’6Pivot: 422’6Support: 414’6Preferred Case:Looking at the H4 chart, the price is rising towards...

GBPUSD H4 | Potential Bearish Reversal

TitleGBPUSD H4 | Potential Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot level of 1.2629, a pullback resistance close to 61.8% Fibonacci retracement. A reversal at...

Copper Futures (HG1!) H4 I Bearish Continuation?

Copper Futures (HG1!) H4 I Bearish Continuation?Type:Bearish ReversalKey Levels:Resistance: 4,2410Pivot: 4,1410Support: 4,0360Preferred Case:Looking at the H4 chart, the price is rising towards a...

Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?

Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?Type:Bearish ReversalKey Levels:Resistance: 576’2Pivot: 563’6Support: 543’4Preferred Case:Looking at the H4 chart, the price is rising...