REAL TIME NEWS
Loading...

usdchf

USDCHF H4 | Bullish Rise

TitleUSDCHF H4 | Bullish RiseTypeBullish ReversalPreference:The price is falling toward the pivot level at 0.9081a pullback support. A bounce from this level could drive the price toward the 1st...

USDCHF H4 | Bearish Move Towards Support

TitleUSDCHF H4 | Bearish Move Towards SupportTypeBearish TrendPreference:The price is rising toward the pivot level at 0.90663, a pullback resistance that aligns close to the 38.2% Fibonacci...

USDCHF 4H | Drop From An overlap resistance

TitleUSDCHF 4H | Drop From An overlap resistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.90582, a reversal from this level could drive the price towards the 1st...

USDCHFH4  | Bounce Off a pullback support

TitleUSDCHFH4  | Bounce Off a pullback supportTypeBearish Reversal Preference:The price is falling toward the pivot level at 0.9112, a pullback support. A bounce off from this level could lead the...

USDCHF 4H | Bullish Rebound

TitleUSDCHF 4H | Bullish ReboundTypeBullish TrendPreference:The price is falling toward the pivot level at 0.9010, an overlap support that aligns close to the 38.3% Fibonacci retracement and the...

USDCHF 4H | Bearish Continuation

TitleUSDCHF 4H | Bearish ContinuationTypeBearish ReversalPreference:The price is trading below the pivot level at 0.9091, indicating potential bearish momentum. A continuation of this move could drive...

USDCHF H1 | Bullish Continuation Setup

TitleUSDCHF H1 | Bullish Continuation SetupTypeBullish ReversalPreference:The price is falling toward the pivot level at 0.9136, a pullback support that aligns close to the 38.2% Fibonacci...

USDCHF  H1 I Potential Bearish Reversal?

TitleUSDCHF  H1 I Potential Bearish Reversal?TypeBearish ReversalPreference:The price is rising toward the pivot level of 0.9108, a pullback resistance close to a 50% Fibonacci retracement. A reversal...

USDCHF D1 I Bullish Bounce?

TitleUSDCHF D1 I Bullish Bounce?TypeBullish ReversalPreference:The price is falling toward the pivot level of 0.9041, a pullback support. A reversal from this level could cause the price to rise to...