REAL TIME NEWS
Loading...

technical

USDJPY H4 I Falling to Multi-swing-low Support

TitleUSDJPY H4 I Falling to Multi-swing-low SupportTypeBullish BouncePreference:The price could fall toward the pivot level at 148.67, a multi-swing-low support that aligns close to the 50.0%...

EURJPY H4 | Multi-swing-low Support at 38.2% Fibonacci Retracement

TitleEURJPY H4 | Multi-swing-low Support at 38.2% Fibonacci RetracementTypeBullish BouncePreference:The price is falling toward the pivot level at 160.95, a multi-swing-low support that aligns close...

Palladium Futures (PA1!) H4 | Swing-high Resistance at 78.6% Fibonacci Projection

Palladium Futures (PA1!) H4 | Swing-high Resistance at 78.6% Fibonacci ProjectionType:Bearish Reversal Key Levels:Resistance: 1,072.00Pivot: 1,023.50Support: 944.50Preferred Case:Looking at the H4...

Gold Futures (GC1!) D1 | Potential Bullish Bounce

Gold Futures (GC1!) D1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 3,220.80Pivot: 3,061.60Support: 2,968.50Preferred Case:Looking at the D1 chart, the price could fall toward a...

Crude Oil Futures (CL1!) H4 I Falling to an Overlap Support

Crude Oil Futures (CL1!) H4 I Falling to an Overlap SupportType:Bullish BounceKey Levels:Resistance: 74.22Pivot: 70.43Support: 68.31Preferred Case:Looking at the H4 chart, the price could fall toward...

CADCHF H4 | Overlap Resistance at 38.2% Fibonacci Retracement

TitleCADCHF H4 | Overlap Resistance at 38.2% Fibonacci RetracementTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.6161, an overlap resistance that aligns with the 38.2%...

Crude Oil Futures (CL1!) D1 | Overlap Resistance at 61.8% Fibonacci Retracement

Crude Oil Futures (CL1!) D1 | Overlap Resistance at 61.8% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 73.32Pivot: 70.43Support: 65.74Preferred Case:Looking at the D1 chart, the...

AUDUSD H4 | Overlap Resistance at 50.0% Fibonacci Retracement

TitleAUDUSD H4 | Overlap Resistance at 50.0% Fibonacci RetracementTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.6325, an overlap resistance that aligns with the 50.0%...

USDCHF H1 I Rising into Multi-swing-high Resistance

TitleUSDCHF H1 I Rising into Multi-swing-high ResistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.8845, a multi-swing-high resistance. A bearish reversal off this...