TitleEURJPY H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price has been ranging the past few weeks, and could continue to range from our pivot point at 156.76, to the 1st resistance at...
DE30EUR H4 | Bearish reversal off 61.8% fibo?
TitleDE30EUR H4 | Bearish reversal off 61.8% fibo?TypeBearish ReversalPreference:Price could continue rising towards the pivot point at 15574.3, which is an overlap resistance level, aligning with the...
USDJPY H4 | Falling to support level?
TitleUSDJPY H4 | Falling to support level?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 149.729, which serves as a swing-high resistance level. A reversal from this...
US30USD H4 | Bearish reaction off 78.6% fibo?
TitleUS30USD H4 | Bearish reaction off 78.6% fibo?TypeBearish ReversalPreference:Price is rising towards our pivot point at 33887.8, which is an overlap resistance level, aligning with the 78.6% fibo...
XAUUSD Day | Potential bullish reversal?
TitleXAUUSD Day | Potential bullish reversal?TypeBullish BouncePreference:The price is falling toward our pivot point of 1808.344, which serves as a swing low support level. A bounce from this point...
GBPUSD Day | Reacting off resistance?
TitleGBPUSD Day | Reacting off resistance?TypeBearish ReversalPreference:The price is rising toward the pivot point at 1.23125, which is a pullback resistance level. A reversal from this point could...
GBPJPY H4 | Bearish reaction off 127.2% fibo?
TitleGBPJPY H4 | Bearish reaction off 127.2% fibo?TypeBearish ReversalPreference:Price is hovering below our pivot point at 182.66, which is a pullback resistance level, aligning with the 127.2% fibo...
XAUUSD Day | Reacting off a pullback resistance?
TitleXAUUSD Day | Reacting off a pullback resistance?TypeBearish ReversalPreference:Wait for the price to pullback to our pivot point at 1885.032, which serves as a pullback resistance level. A...
DE30EUR H4 | Bearish reaction off 50% fibo?
TitleDE30EUR H4 | Bearish reaction off 50% fibo?TypeBearish ReversalPreference:Price could rise towards our pivot point at 15476.5, which is a pullback resistance level, aligning with the 50% fibo...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.