TitleNZDUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.58333 which is a pullback resistance that aligns with the 23.6% Fibonacci...
XAUUSD H4 | Potential bearish reversal?
TitleXAUUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is rising towards the pivot point of 1988.073 which is a pullback resistance that aligns with the 127.2% Fibonacci...
US30USD H4 | Bullish reversal off pivot?
TitleUS30USD H4 | Bullish reversal off pivot?TypeBullish BouncePreference:Price is approaching our pivot point at 32887.4, which is a multi-swing low support level. If price bounce off the pivot...
SPX500USD H4 | Bullish reversal off 127.2% fibo?
TitleSPX500USD H4 | Bullish reversal off 127.2% fibo?TypeBullish BouncePreference:Price is hovering above our pivot point at 4157.2, which is an overlap support level, aligning with the 127.2% fibo...
DE30EUR H4 | Potential bearish breakout
TitleDE30EUR H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price is falling towards the pivot point of 14738.93 which is a weak pullback support and could potentially break below this...
GBPUSD H4 | Bearish Continuation Expected?
TitleGBPUSD H4 | Bearish Continuation Expected?TypeBearish ReversalPreference:The price is rising toward our pivot point of 1.22123 - 1.2204 which serves as a pullback resistance level aligning with...
EURGBP H4 | Potential Bearish Reversal
TitleEURGBP H4 | Potential Bearish ReversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.87331 which is a swing-high resistance and could potentially reverse from here;...
USDCAD H4 | Potential RSI Bearish Divergence
TitleUSDCAD H4 | Potential RSI Bearish DivergenceTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.37854 which is a swing-high resistance and could potentially reverse from...
EURUSD H4 | Reacting off a pullback resistance?
TitleEURUSD H4 | Reacting off a pullback resistance?TypeBearish ReversalPreference:The price is rising toward our pivot point of 1.06329, which serves as a pullback resistance level aligning with the...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.