REAL TIME NEWS
Loading...

technical

GBPUSD H4 | Bearish reversal

TitleGBPUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.2776, a pullback resistance. A reverse from this level could lead the fall to 1st support at...

EURUSD H4 | Bullish bounce

TitleEURUSD H4 | Bullish bounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.0840, an overlap support close to 38.2% Fibo retracement. A bounce from this level could lead the...

GBPUSD M15 I Short term bullish bounce

TitleGBPUSD M15 I Short term bullish bounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.2708, a pullback support close to 61.8% retracement. A reverse from this level could lead...

EURUSD H1 | Bearish Drop

TitleEURUSD H1 | Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot of 1.0829, a pullback resistance level. A reverse from this level could lead the price to fall to 1st...

BCOUSD H1 | Falling to Swing-low Support

TitleBCOUSD H1 | Falling to Swing-low SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 80.93 which is a swing-low support level and could potentially reverse from here;...

NZDUSD H4 | Potential Bullish Bounce

TitleNZDUSD H4 | Potential Bullish BounceTypeBullish BouncePreference:Price is falling towards the pivot point of 0.6114 which is a pullback support level and could potentially reverse from here; we...

AUDUSD H4 | Falling to 50% Fibonacci Support

TitleAUDUSD H4 | Falling to 50% Fibonacci SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 0.6594 which is a pullback support that aligns with the 50.0% Fibonacci...

GBPUSD H1 I Bullish Rise

TitleGBPUSD H1 I Bullish RiseTypeBullish RisePreference:Price is currently at the pivot of 1.2694, an overlap support level. A bounce from this level could lead the price to rise to 1st resistance at...

EURUSD H4 I Bullish Bounce

TitleEURUSD H4 I Bullish BounceTypeBullish RisePreference:Pirce is currently at the pivot of 1.0798, a pullback support. A bounce from this  level could lead the price to rise to 1st resistance at ...