REAL TIME NEWS
Loading...

technical

Crude Oil Futures (CL1!) D1 | Potential Bullish Bounce

Crude Oil Futures (CL1!) D1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 69.94Pivot: 66.67Support: 65.75Preferred Case:Looking at the D1 chart, the price is trading close to a...

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci Resistance

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci ResistanceType:Bearish ReversalKey Levels:Resistance: 2,765.30Pivot: 2,716.20Support: 2,617.10Preferred Case:Looking at the H4 chart, the price...

USDJPY  H1 | Potential Bullish Bounce?

TitleUSDJPY  H1 | Potential Bullish Bounce?TypeBullish ReversalPreference:price is falling to the pivot of 149.54, a pullback support close to 61.8% Fibo retracement. A reverse from this level could...

AUDUSD  H4 | Falling from 50% Confluence?

TitleAUDUSD  H4 | Falling from 50% Confluence?TypeBearish ReversalPreference:The price is approaching the pivot level of 0.6454, a pullback resistance close to 50% Fibonacci retracement. A reversal...

Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?

Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 70.51Pivot: 69.49Support: 68.20Preferred Case:Looking at the H4 chart, the price is rising...

GBPUSD H4 | Bullish Bounce?

TitleGBPUSD H4 | Bullish Bounce?TypeBullish BouncePreference:The price has bounced off the pivot level of 1.2691, an overlap support. A bounce off from this level could cause the price to rise to 1st...

Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?

Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?Type:Bullish ReversalKey Levels:Resistance: 1.9770Pivot: 1.9176Support: 1.8636Preferred Case:Looking at the H4 chart, the price is falling toward...

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 439’0Pivot: 431’2Support: 418’6Preferred Case:Looking at the H4 chart, the price is rising towards...

EURUSD H4 I Bearish Reversal?

TitleEURUSD H4 I Bearish Reversal?TypeBearish ReversalPreference:The price is approaching the pivot level of 1.0606, an overlap resistance. A reversal from this level could cause the price to fall to...