REAL TIME NEWS
Loading...

bcousd

BCOUSD H4 | Overlap Resistance at 61.8% Fibonacci Retracement

TitleBCOUSD H4 | Overlap Resistance at 61.8% Fibonacci RetracementTypeBearish ReversalPreference:Price is rising towards the pivot point of 80.36 which is an overlap resistance that aligns with the...

BCOUSD 30-min | Potential Bearish Breakout

TitleBCOUSD 30-min | Potential Bearish BreakoutTypeBearish BreakoutPreference:Price could fall towards the pivot point of 77.15 which is a potential breakout level and could drop lower from here; we...

BCOUSD M15 I Bearish reversal

TitleBCOUSD M15 I Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 81.86, a pullback resistance close to the 61.8% Fibonacci retracement level. A reverse from...

BCOUSD H4 | Bullish Bounce

TitleBCOUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 83.26, a pullback support close to 38,2% Fibo retracement. A bounce from this level could lead the...

BCOUSD H4 | Range-bound Trading

TitleBCOUSD H4 | Range-bound TradingTypeBullish BouncePreference:Price is trading close to the pivot point of 84.83 which is a pullback support level and could potentially reverse from here; we could...

BCOUSD H1 | Falling from 38.2% Fibo

TitleBCOUSD H1 | Falling from 38.2% FiboTypeBearish ReversalPreference:Price is rising toward the pivot point of 85.23, a pullback resistance close to the 38.2% Fibonacci retracement level. A reversal...

BCOUSD H4 | Potential Bullish Bounce

TitleBCOUSD H4 | Potential Bullish BounceTypeBullish BouncePreference:Price is trading close to the pivot point of 84.64 which is an overlap support level and could potentially reverse from here; we...

BCOUSD H4 I Bearish Drop

TitleBCOUSD H4 I Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 85.60, a drop from this level could lead the price to fall to 1st support at 84.65, a pullback...

BCOUSD H1 | Bearish Reversal

TitleBCOUSD H1 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 85.57, a pullback resistance. A reversal from this level could lead the price to fall to 1st...