REAL TIME NEWS
Loading...

Technical Analysis

XAUUSD H4 | Bullish Bounce

TitleXAUUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 2400.34, a pullback support. A bounce from this level could lead the price to rise to 1st...

Copper Futures (HG1!) | H4 Potential Bearish Reversal

Copper Futures (HG1!) | H4 Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 4.290Pivot: 4.203Support: 4.036Preferred Case:Looking at the H4 chart, my overall bias for Copper...

XAUUSD H4 | Bullish Bounce

TitleXAUUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 2400.34, a pullback support. A bounce from this level could lead the price to rise to 1st...

GBPUSD H4 | Bullish Bounce

TitleGBPUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.2777, an overlap support. A bounce from this level could lead the price to rise to 1st...

USDCHF D1 I Bullish Reversal

TitleUSDCHF D1 I Bullish ReversalTypeBullish BouncePreference:Price is falling toward the pivot point of 0.8708 a pullback support. A bounce from this level could lead the price to rise to 1st...

EURUSD H4 | Bearish reversal

TitleEURUSD H4 | Bearish reversalTypeBullish BreakoutPreference:Price is rising toward the pivot point of 1.0833, overlap resistance. A reverse from this level could lead the price to fall to 1st ...

EURUSD H4 | Bullish Bounce

TitleEURUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.0795, an overlap support close to 161.8% Fibo extension. A bounce from this level could lead the...

XAUUSD H1 I Bearish reversal

TitleXAUUSD H1 I Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 2389.45, a pullback resistance close to the 50% Fibonacci retracement level. A reverse from...

GBPUSD H4 | Bearish Drop

TitleGBPUSD H4 | Bearish DropTypeBearish DropPreference:Price is falling toward the pivot of 1.2849. A breakout from this level could lead the price to fall to 1st support of 1.2780, an overlap...