REAL TIME NEWS
Loading...

Technical Analysis

USDCHF H1 I Bearish Drop?

TitleUSDCHF H1 I Bearish Drop?TypeBearish ReversalPreference:The price is approaching the pivot level of 0.8857, a pullback resistance close to the 78.6% Fibonacci retracement. A reversal from this...

GBPUSD H1 | Potential Bearish Reversal?

TitleGBPUSD H1 | Potential Bearish Reversal?TypeBearish ReversalPreference:The price is falling toward the pivot level of  1.2756, a pullback support close to the 38.2% Fibonacci retracement. A bounce...

Corn Futures (ZC1!) H1 | Potential Bullish Bounce

Corn Futures (ZC1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 441'4Pivot: 436'0Support: 432'0Preferred Case:Looking at the H1 chart, the price could fall...

GBPUSD H1 | Potential Bearish Reversal?

TitleGBPUSD H1 | Potential Bearish Reversal?TypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.2756, which acts as a pullback resistance. A reversal at this level could...

Platinum Futures (PL1!) H1 | Potential Bearish Reversal

Platinum Futures (PL1!) H1 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 952.60Pivot: 948.10Support: 941.30Preferred Case:Looking at the H1 chart, the price is rising towards...

USDJPY H4 | Bullish Bounce-Off?

Title:USDJPY H4 | Bullish Bounce-Off?TypeBullish BouncePreference:The price is falling toward the pivot level of 150.61, a pullback support. A bounce off this level could cause the price to rise to...

USDCHF H4 I Bearish Drop?

TitleUSDCHF H4 I Bearish Drop?TypeBearish ReversalPreference:The price is approaching the pivot level of 0.8828, a pullback resistance close to the 61.8% Fibonacci retracement. A reversal from this...

US30 H4 I Bearish Reversal?

TitleUS30 H4 I Bearish Reversal?TypeBearish ReversalPreference:The price is rising toward the pivot level of 44,583.47, a pullback resistance. A reversal from this level could cause the price to fall...

Copper Futures (HG1!) H1 | Falling to Pullback Support

Copper Futures (HG1!) H1 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 4.296Pivot: 4.246Support: 4.217Preferred Case:Looking at the H1 chart, the price is trading close to a...